MuseScore
3.4
Music composition and notation
|
Go to the source code of this file.
Namespaces | |
FluidS | |
Macros | |
#define | FLUID_CENTS_HZ_SIZE 1200 |
#define | FLUID_VEL_CB_SIZE 128 |
#define | FLUID_CB_AMP_SIZE 961 |
#define | FLUID_ATTEN_AMP_SIZE 1441 |
#define | FLUID_PAN_SIZE 1002 |
#define | FLUID_ATTEN_POWER_FACTOR (-200.0) |
Functions | |
void | FluidS::fluid_conversion_config () |
float | FluidS::fluid_cb2amp (float cb) |
float | FluidS::fluid_atten2amp (float atten) |
float | FluidS::fluid_tc2sec (float tc) |
float | FluidS::fluid_tc2sec_delay (float tc) |
float | FluidS::fluid_tc2sec_attack (float tc) |
float | FluidS::fluid_tc2sec_release (float tc) |
float | FluidS::fluid_act2hz (float c) |
float | FluidS::fluid_pan (float c, int left) |
float | FluidS::fluid_concave (float val) |
float | FluidS::fluid_convex (float val) |
#define FLUID_ATTEN_AMP_SIZE 1441 |
#define FLUID_ATTEN_POWER_FACTOR (-200.0) |
#define FLUID_CB_AMP_SIZE 961 |
#define FLUID_CENTS_HZ_SIZE 1200 |
#define FLUID_PAN_SIZE 1002 |
#define FLUID_VEL_CB_SIZE 128 |