19 static const double tack[] = {
20 -0.0019836426, 0.0097045898, 0.019165039, 0.028594971, 0.036102295,
21 0.040679932, 0.040649414, 0.036560059, 0.029693604, 0.016967773,
22 0.0057067871, -0.008026123, -0.021453857, -0.026153564,
23 -0.031921387, -0.036834717, -0.04397583, -0.046844482,
24 -0.045349121, -0.041748047, -0.032623291, -0.026611328,
25 -0.026702881, -0.025482178, -0.013092041, 0.0055847168,
26 0.023040771, 0.027435303, 0.043426514, 0.07925415, 0.1086731,
27 0.09463501, 0.039154053, -0.027832031, -0.081542969, -0.099090576,
28 -0.089385986, -0.051055908, -0.0023803711, 0.031951904,
29 0.044128418, 0.029998779, 0.0086669922, 0.0022888184, 0.0082092285,
30 0.0085144043, -0.0057983398, -0.027496338, -0.036834717,
31 -0.021759033, -0.020721436, -0.024078369, -0.025360107,
32 -0.090698242, -0.16491699, -0.16052246, -0.090454102, 0.0031433105,
33 0.013031006, 0.034790039, 0.30599976, 0.58151245, 0.5078125,
34 0.32858276, 0.21975708, -0.050018311, -0.34790039, -0.46588135,
35 -0.26513672, 0.12893677, 0.19259644, 0.11685181, 0.095825195,
36 -0.039154053, -0.041473389, 0.0069274902, -0.14685059, -0.32232666,
37 -0.21795654, 0.051086426, 0.18112183, 0.30905151, 0.47305298,
38 0.60980225, 0.59518433, 0.46920776, 0.51705933, 0.47116089,
39 0.31832886, 0.20901489, 0.059539795, -0.10055542, -0.23834229,
40 -0.26708984, -0.27468872, -0.29516602, -0.22879028, -0.12854004,
41 -0.064300537, -0.0068664551, 0.060211182, 0.10339355, 0.12594604,
42 0.12954712, 0.063568115, -0.041046143, -0.1184082, -0.19332886,
43 -0.27337646, -0.34906006, -0.40966797, -0.46533203, -0.45361328,
44 -0.39672852, -0.32958984, -0.15246582, 0.086853027, 0.23678589,
45 0.24838257, 0.13034058, -0.15222168, -0.5199585, -0.80224609,
46 -0.9397583, -0.89654541, -0.71923828, -0.47998047, -0.14666748,
47 0.26187134, 0.54995728, 0.69186401, 0.84616089, 0.79928589,
48 0.53170776, 0.39968872, 0.32455444, 0.2137146, 0.19454956,
49 0.24069214, 0.22750854, 0.14596558, 0.047058105, -0.04876709,
50 -0.13095093, -0.19775391, -0.16293335, -0.059265137, 0.027526855,
51 0.13961792, 0.26803589, 0.35470581, 0.37600708, 0.34085083,
52 0.2572937, 0.13265991, -0.008026123, -0.12841797, -0.22216797,
53 -0.30899048, -0.37841797, -0.4251709, -0.45947266, -0.48376465,
54 -0.50341797, -0.52294922, -0.54516602, -0.58447266, -0.62121582,
55 -0.63989258, -0.64990234, -0.63037109, -0.568573, -0.46630859,
56 -0.36468506, -0.27618408, -0.18487549, -0.11065674, -0.070404053,
57 -0.066101074, -0.049835205, -0.026611328, -0.013061523,
58 0.011444092, 0.034576416, 0.046112061, 0.052215576, 0.045501709,
59 0.030059814, 0.011657715, 0.026489258, 0.056121826, 0.10122681,
60 0.20016479, 0.33053589, 0.45944214, 0.54830933, 0.57751465, 0.5625,
61 0.55612183, 0.55319214, 0.5697937, 0.64987183, 0.73553467,
62 0.78170776, 0.84420776, 0.89987183, 0.90475464, 0.85861206,
63 0.75338745, 0.57077026, 0.3354187, 0.067779541, -0.1741333,
64 -0.36557007, -0.47802734, -0.51281738, -0.47766113, -0.36865234,
65 -0.22381592, -0.065765381, 0.066680908, 0.12365723, 0.098114014,
66 0.020965576, -0.10775757, -0.27294922, -0.41845703, -0.50146484,
67 -0.52563477, -0.48291016, -0.38186646, -0.27264404, -0.16925049,
68 -0.07043457, 0.003326416, 0.025085449, -0.028320312, -0.11358643,
69 -0.18164062, -0.21984863, -0.21286011, -0.16635132, -0.12728882,
70 -0.088104248, 0.016693115, 0.18893433, 0.40280151, 0.59127808,
71 0.67233276, 0.64682007, 0.54733276, 0.4213562, 0.30703735,
72 0.19845581, 0.12661743, 0.095611572, 0.10531616, 0.17950439,
73 0.29904175, 0.41726685, 0.47506714, 0.48678589, 0.48873901,
74 0.46694946, 0.42233276, 0.38088989, 0.34689331, 0.30709839,
75 0.26022339, 0.18258667, 0.064544678, -0.09085083, -0.25634766,
76 -0.41540527, -0.54693604, -0.62731934, -0.6809082, -0.70849609,
77 -0.71044922, -0.68469238, -0.64886475, -0.62115479, -0.6104126,
78 -0.62451172, -0.65185547, -0.67504883, -0.68969727, -0.70257568,
79 -0.71337891, -0.68994141, -0.61865234, -0.49755859, -0.32177734,
80 -0.10437012, 0.11209106, 0.30691528, 0.46789551, 0.51602173,
81 0.44674683, 0.32055664, 0.1769104, 0.06072998, 0.0075378418,
82 -0.013641357, -0.0038146973, 0.082244873, 0.22116089, 0.35787964,
83 0.47689819, 0.60266113, 0.71801758, 0.81747437, 0.91799927,
84 0.97079468, 0.97677612, 0.93850708, 0.83322144, 0.65866089,
85 0.42324829, 0.14834595, -0.10574341, -0.31484985, -0.46813965,
86 -0.54833984, -0.55517578, -0.51220703, -0.43115234, -0.34613037,
87 -0.29052734, -0.2699585, -0.29443359, -0.33349609, -0.38720703,
88 -0.45751953, -0.51318359, -0.54800415, -0.55706787, -0.5402832,
89 -0.48666382, -0.41162109, -0.32958984, -0.24560547, -0.19873047,
90 -0.18457031, -0.19171143, -0.21240234, -0.23876953, -0.25823975,
91 -0.26184082, -0.24902344, -0.21612549, -0.16552734, -0.11083984,
92 -0.058349609, -0.0034179688, 0.053283691, 0.12722778, 0.23052979,
93 0.35769653, 0.51147461, 0.68243408, 0.85015869, 0.96902466,
94 0.99908447, 0.99899292, 0.99453735, 0.87936401, 0.72964478,
95 0.59124756, 0.45162964, 0.29949951, 0.18435669, 0.087219238,
96 0.0085754395, -0.031677246, -0.057434082, -0.06338501,
97 -0.050262451, -0.021179199, 0.010986328, 0.035095215, 0.041900635,
98 0.026275635, -0.008972168, -0.067260742, -0.14938354, -0.24298096,
99 -0.33901978, -0.44342041, -0.53179932, -0.59924316, -0.64294434,
100 -0.66220093, -0.65362549, -0.61437988, -0.56277466, -0.48764038,
101 -0.41287231, -0.3420105, -0.25909424, -0.17782593, -0.10604858,
102 -0.033355713, 0.037872314, 0.097198486, 0.15203857, 0.19644165,
103 0.23324585, 0.2668457, 0.29403687, 0.31442261, 0.33148193,
104 0.33639526, 0.32794189, 0.31109619, 0.30651855, 0.30456543,
105 0.31005859, 0.32266235, 0.34017944, 0.36062622, 0.37988281,
106 0.39459229, 0.40344238, 0.41464233, 0.41500854, 0.41091919,
107 0.40512085, 0.39819336, 0.3843689, 0.36633301, 0.33621216,
108 0.28076172, 0.19436646, 0.083892822, -0.056732178, -0.21832275,
109 -0.38809204, -0.55502319, -0.70330811, -0.82672119, -0.909729,
110 -0.93505859, -0.9085083, -0.84347534, -0.74786377, -0.63342285,
111 -0.52468872, -0.42883301, -0.35321045, -0.29504395, -0.26339722,
112 -0.23782349, -0.21252441, -0.19006348, -0.16159058, -0.12472534,
113 -0.075958252, -0.012115479, 0.056091309, 0.11953735, 0.17373657,
114 0.22116089, 0.25097656, 0.25982666, 0.2539978, 0.24578857,
115 0.24325562, 0.25292969, 0.28744507, 0.34677124, 0.42510986,
116 0.51596069, 0.60205078, 0.67550659, 0.71774292, 0.728302,
117 0.70874023, 0.6612854, 0.59188843, 0.49536133, 0.37322998,
118 0.23904419, 0.10256958, -0.030303955, -0.15093994, -0.24526978,
119 -0.31253052, -0.3414917, -0.33178711, -0.29302979, -0.23806763,
120 -0.17816162, -0.13470459, -0.12387085, -0.15142822, -0.20706177,
121 -0.28427124, -0.37112427, -0.44927979, -0.50619507, -0.53219604,
122 -0.53118896, -0.49990845, -0.45379639, -0.39599609, -0.31643677,
123 -0.22329712, -0.15414429, -0.1050415, -0.075592041, -0.0753479,
124 -0.088775635, -0.099090576, -0.086639404, -0.035797119,
125 0.052154541, 0.1661377, 0.28082275, 0.39169312, 0.50491333,
126 0.59762573, 0.67288208, 0.71621704, 0.73251343, 0.71405029,
127 0.66171265, 0.60040283, 0.53762817, 0.46520996, 0.3727417,
128 0.26971436, 0.17245483, 0.092346191, 0.034851074, 0.0072937012,
129 0.007232666, 0.017547607, 0.01852417, 0.020172119, 0.023345947,
130 0.014434814, -0.013946533, -0.054168701, -0.094726562, -0.14425659,
131 -0.20623779, -0.27316284, -0.34069824, -0.40481567, -0.4647522,
132 -0.51278687, -0.55215454, -0.57962036, -0.58953857, -0.59140015,
133 -0.57885742, -0.55456543, -0.51055908, -0.45095825, -0.37948608,
134 -0.29974365, -0.22027588, -0.13543701, -0.047271729, 0.033721924,
135 0.1005249, 0.14877319, 0.18429565, 0.20465088, 0.21621704,
136 0.2272644, 0.23416138, 0.24511719, 0.26138306, 0.2805481,
137 0.3006897, 0.32943726, 0.36660767, 0.40802002, 0.44424438,
138 0.47698975, 0.50256348, 0.52005005, 0.5267334, 0.52258301,
139 0.50723267, 0.47485352, 0.42205811, 0.34805298, 0.26202393,
140 0.16522217, 0.067749023, -0.024169922, -0.1060791, -0.18280029,
141 -0.25424194, -0.31921387, -0.37774658, -0.43612671, -0.50094604,
142 -0.56121826, -0.61495972, -0.66091919, -0.69436646, -0.70004272,
143 -0.67868042, -0.63104248, -0.56182861, -0.48074341, -0.39840698,
144 -0.31900024, -0.24609375, -0.18695068, -0.1461792, -0.11993408,
145 -0.11032104, -0.10159302, -0.091918945, -0.076904297, -0.069580078,
146 -0.058898926, -0.038146973, -0.012542725, 0.014831543, 0.043304443,
147 0.082824707, 0.13180542, 0.1895752, 0.25256348, 0.32229614,
148 0.38531494, 0.43493652, 0.4697876, 0.48736572, 0.48733521,
149 0.46533203, 0.42901611, 0.38223267, 0.33636475, 0.2819519,
150 0.22467041, 0.16455078, 0.10604858, 0.047485352, -0.010040283,
151 -0.057098389, -0.093933105, -0.12252808, -0.14291382, -0.15545654,
152 -0.16064453, -0.16348267, -0.16918945, -0.17095947, -0.17773438,
153 -0.19436646, -0.21868896, -0.25158691, -0.2890625, -0.33297729,
154 -0.37677002, -0.41171265, -0.43563843, -0.44619751, -0.44320679,
155 -0.42520142, -0.39151001, -0.34609985, -0.29324341, -0.23846436,
156 -0.18026733, -0.12319946, -0.068023682, -0.017944336, 0.033691406,
157 0.08416748, 0.13388062, 0.18310547, 0.23513794, 0.28579712,
158 0.3314209, 0.37133789, 0.40841675, 0.44143677, 0.46252441,
159 0.47073364, 0.46435547, 0.44342041, 0.40725708, 0.35971069,
160 0.30911255, 0.26272583, 0.22372437, 0.19876099, 0.18948364,
161 0.18948364, 0.19799805, 0.21658325, 0.23733521, 0.25439453,
162 0.26513672, 0.26702881, 0.25582886, 0.2338562, 0.19677734,
163 0.15100098, 0.097106934, 0.036804199, -0.02456665, -0.087005615,
164 -0.14819336, -0.20632935, -0.26040649, -0.30117798, -0.33422852,
165 -0.35610962, -0.36178589, -0.3522644, -0.3237915, -0.28857422,
166 -0.24789429, -0.20108032, -0.14822388, -0.097442627, -0.055877686,
167 -0.019500732, 0.0064086914, 0.024627686, 0.033721924, 0.042114258,
168 0.052032471, 0.069763184, 0.094207764, 0.12030029, 0.14993286,
169 0.18215942, 0.22003174, 0.26171875, 0.30029297, 0.33355713,
170 0.35992432, 0.3833313, 0.40148926, 0.41094971, 0.40899658,
171 0.39849854, 0.37387085, 0.34091187, 0.30215454, 0.26016235,
172 0.2170105, 0.17681885, 0.13604736, 0.093658447, 0.049316406,
173 0.0074462891, -0.037322998, -0.086120605, -0.13262939, -0.18286133,
174 -0.22872925, -0.26879883, -0.3026123, -0.33206177, -0.35943604,
175 -0.37924194, -0.39431763, -0.40466309, -0.40936279, -0.40270996,
176 -0.38815308, -0.36676025, -0.3421936, -0.31149292, -0.27597046,
177 -0.24679565, -0.22177124, -0.20294189, -0.19259644, -0.18527222,
178 -0.18157959, -0.17645264, -0.16998291, -0.1524353, -0.12554932,
179 -0.086669922, -0.03894043, 0.016204834, 0.075744629, 0.13665771,
180 0.18896484, 0.23040771, 0.26107788, 0.28408813, 0.29443359,
181 0.29440308, 0.28460693, 0.27456665, 0.26107788, 0.24020386,
182 0.21322632, 0.18551636, 0.15698242, 0.12554932, 0.095855713,
183 0.069152832, 0.045501709, 0.020141602, -0.0030517578, -0.026702881,
184 -0.0496521, -0.071960449, -0.098327637, -0.12268066, -0.14907837,
185 -0.17523193, -0.20068359, -0.22494507, -0.2482605, -0.27352905,
186 -0.29666138, -0.31420898, -0.32751465, -0.33670044, -0.33874512,
187 -0.32943726, -0.31417847, -0.29504395, -0.26898193, -0.23904419,
188 -0.20245361, -0.16390991, -0.1210022, -0.078308105, -0.039337158,
189 -0.0037231445, 0.029174805, 0.05847168, 0.084106445, 0.1078186,
190 0.13174438, 0.15719604, 0.17941284, 0.20126343, 0.22348022,
191 0.2432251, 0.2578125, 0.2640686, 0.26593018, 0.25933838,
192 0.24685669, 0.2288208, 0.21047974, 0.19494629, 0.18075562,
193 0.17199707, 0.17199707, 0.17175293, 0.1729126, 0.17126465,
194 0.16873169, 0.16256714, 0.15036011, 0.1355896, 0.11254883,
195 0.083465576, 0.050079346, 0.01159668, -0.030029297, -0.074707031,
196 -0.11532593, -0.15432739, -0.18942261, -0.21673584, -0.23681641,
197 -0.24554443, -0.24703979, -0.24472046, -0.23815918, -0.22784424,
198 -0.21243286, -0.19384766, -0.17596436, -0.15844727, -0.14089966,
199 -0.12030029, -0.099395752, -0.076538086, -0.058746338,
200 -0.034484863, -0.0097351074, 0.015625, 0.037445068, 0.063079834,
201 0.087738037, 0.11401367, 0.13973999, 0.16848755, 0.19680786,
202 0.2244873, 0.25567627, 0.28305054, 0.30465698, 0.31854248,
203 0.32287598, 0.31808472, 0.30102539, 0.27633667, 0.24591064,
204 0.20962524, 0.17144775, 0.13021851, 0.09487915, 0.057861328,
205 0.023651123, -0.014129639, -0.051239014, -0.086639404, -0.12316895,
206 -0.15304565, -0.18545532, -0.21154785, -0.23434448, -0.25100708,
207 -0.26113892, -0.26712036, -0.26678467, -0.26687622, -0.262146,
208 -0.25656128, -0.24734497, -0.23501587, -0.22433472, -0.20773315,
209 -0.19207764, -0.17459106, -0.15997314, -0.14196777, -0.12670898,
210 -0.1166687, -0.10726929, -0.099243164, -0.090179443, -0.078521729,
211 -0.062225342, -0.038360596, -0.0068054199, 0.031402588,
212 0.072143555, 0.11181641, 0.15362549, 0.19085693, 0.22195435,
213 0.24661255, 0.26379395, 0.27166748, 0.27072144, 0.26507568,
214 0.25247192, 0.2348938, 0.21447754, 0.18756104, 0.15771484,
215 0.13241577, 0.10873413, 0.087036133, 0.065460205, 0.046875,
216 0.029754639, 0.013153076, -0.0065917969, -0.024993896,
217 -0.046051025, -0.067810059, -0.092285156, -0.11779785, -0.14529419,
218 -0.17376709, -0.19503784, -0.21487427, -0.23205566, -0.24533081,
219 -0.25128174, -0.2522583, -0.24685669, -0.23486328, -0.21954346,
220 -0.19946289, -0.1786499, -0.15280151, -0.12744141, -0.098022461,
221 -0.069091797, -0.038146973, -0.0079040527, 0.024719238,
222 0.054351807, 0.082275391, 0.11019897, 0.13510132, 0.15545654,
223 0.17276001, 0.1854248, 0.19042969, 0.19281006, 0.1930542,
224 0.19232178, 0.18795776, 0.17938232, 0.17156982, 0.16223145,
225 0.15603638, 0.15182495, 0.15118408, 0.14651489, 0.14263916,
226 0.13916016, 0.1343689, 0.12649536, 0.11480713, 0.10400391,
227 0.091766357, 0.079589844, 0.063781738, 0.04776001, 0.029510498,
228 0.013061523, -0.0087890625, -0.034454346, -0.06362915,
229 -0.097381592, -0.12896729, -0.15893555, -0.18429565, -0.20910645,
230 -0.22930908, -0.2411499, -0.25009155, -0.2505188, -0.24719238,
231 -0.23956299, -0.22445679, -0.20892334, -0.18774414, -0.16699219,
232 -0.14205933, -0.12145996, -0.10317993, -0.085449219, -0.066101074,
233 -0.050048828, -0.03326416, -0.014404297, 0.0099182129, 0.041809082,
234 0.077087402, 0.11599731, 0.14718628, 0.18060303, 0.20654297,
235 0.23117065, 0.25247192, 0.27026367, 0.28042603, 0.27871704,
236 0.27175903, 0.25527954, 0.2315979, 0.20584106, 0.17654419,
237 0.1446228, 0.1086731, 0.073699951, 0.040588379, 0.011627197,
238 -0.016143799, -0.044189453, -0.071838379, -0.098449707,
239 -0.12316895, -0.14602661, -0.16595459, -0.17871094, -0.18606567,
240 -0.19488525, -0.20278931, -0.209198, -0.21121216, -0.21276855,
241 -0.21395874, -0.21328735, -0.21072388, -0.20718384, -0.20404053,
242 -0.19812012, -0.19073486, -0.17901611, -0.16781616, -0.15267944,
243 -0.13824463, -0.12042236, -0.098999023, -0.077453613, -0.053497314,
244 -0.029022217, -0.001373291, 0.022583008, 0.050720215, 0.077026367,
245 0.10748291, 0.13626099, 0.16424561, 0.18908691, 0.21191406,
246 0.2300415, 0.2428894, 0.25292969, 0.25643921, 0.25924683,
247 0.25518799, 0.24127197, 0.22161865, 0.19989014, 0.17800903,
248 0.14935303, 0.12268066, 0.094787598, 0.068878174, 0.041046143,
249 0.018585205, 0.0020141602, -0.0094604492, -0.01651001, -0.02243042,
250 -0.031860352, -0.049102783, -0.072113037, -0.098083496,
251 -0.12472534, -0.14935303, -0.17062378, -0.18566895, -0.19500732,
252 -0.19784546, -0.19299316, -0.18365479, -0.17153931, -0.1555481,
253 -0.13491821, -0.11233521, -0.090209961, -0.063781738, -0.038879395,
254 -0.017089844, 0.0027770996, 0.021697998, 0.041046143, 0.059844971,
255 0.078674316, 0.093536377, 0.10656738, 0.11816406, 0.12698364,
256 0.13323975, 0.13742065, 0.14559937, 0.1522522, 0.15563965,
257 0.15548706, 0.1583252, 0.15756226, 0.15576172, 0.15216064,
258 0.1479187, 0.14260864, 0.13577271, 0.1272583, 0.11904907,
259 0.10968018, 0.10412598, 0.096618652, 0.087615967, 0.07522583,
260 0.059265137, 0.039978027, 0.017852783, -0.0061950684, -0.029510498,
261 -0.05065918, -0.075500488, -0.099395752, -0.12225342, -0.1418457,
262 -0.16101074, -0.17797852, -0.1932373, -0.20556641, -0.20901489,
263 -0.21026611, -0.20684814, -0.20016479, -0.18768311, -0.17312622,
264 -0.15994263, -0.14834595, -0.13482666, -0.11865234, -0.10229492,
265 -0.083404541, -0.063079834, -0.039276123, -0.014129639,
266 0.011199951, 0.035583496, 0.059417725, 0.079925537, 0.098571777,
267 0.11416626, 0.1270752, 0.14013672, 0.15286255, 0.16619873,
268 0.17810059, 0.18783569, 0.19454956, 0.19598389, 0.19143677,
269 0.18264771, 0.16867065, 0.15258789, 0.13143921, 0.10482788,
270 0.075073242, 0.045928955, 0.018371582, -0.0075683594, -0.032928467,
271 -0.054992676, -0.072662354, -0.089813232, -0.10479736, -0.12127686,
272 -0.13748169, -0.15161133, -0.16473389, -0.17370605, -0.18240356,
273 -0.18569946, -0.18682861, -0.18756104, -0.18310547, -0.18099976,
274 -0.17584229, -0.17102051, -0.16162109, -0.15145874, -0.1421814,
275 -0.12973022, -0.11398315, -0.096557617, -0.078460693, -0.061035156,
276 -0.042541504, -0.023590088, -0.0029296875, 0.020996094,
277 0.044403076, 0.068237305, 0.092926025, 0.11682129, 0.13772583,
278 0.15460205, 0.17050171, 0.18438721, 0.19360352, 0.19952393,
279 0.20303345, 0.2048645, 0.20132446, 0.1930542, 0.18280029,
280 0.16989136, 0.1546936, 0.13711548, 0.12115479, 0.10336304,
281 0.087890625, 0.068023682, 0.049804688, 0.028320312, 0.0081787109,
282 -0.012664795, -0.030334473, -0.046783447, -0.061584473,
283 -0.073883057, -0.084655762, -0.093719482, -0.10314941, -0.11251831,
284 -0.12094116, -0.1300354, -0.13421631, -0.13647461, -0.13491821,
285 -0.13186646, -0.12530518, -0.11520386, -0.10275269, -0.088775635,
286 -0.074310303, -0.061462402, -0.046875, -0.032409668, -0.014892578,
287 0.00057983398, 0.016967773, 0.031738281, 0.0440979, 0.054656982,
288 0.063659668, 0.073791504, 0.081176758, 0.088562012, 0.095916748,
289 0.10043335, 0.10443115, 0.10519409, 0.1076355, 0.1071167,
290 0.10748291, 0.10601807, 0.1026001, 0.10031128, 0.095123291,
291 0.08972168, 0.082763672, 0.075164795, 0.06729126, 0.057922363,
292 0.049865723, 0.042144775, 0.035125732, 0.026367188, 0.016571045,
293 0.0040893555, -0.0084228516, -0.025054932, -0.042053223,
294 -0.060974121, -0.077178955, -0.093902588, -0.10845947, -0.1229248,
295 -0.13531494, -0.14489746, -0.15274048, -0.15701294, -0.15966797,
296 -0.15670776, -0.15130615, -0.140625, -0.12561035, -0.10900879,
297 -0.091644287, -0.077362061, -0.063690186, -0.051879883,
298 -0.04083252, -0.028869629, -0.017059326, -0.0053710938,
299 0.0051574707, 0.020172119, 0.034484863, 0.051361084, 0.067810059,
300 0.085540771, 0.10223389, 0.11761475, 0.13146973, 0.14044189,
301 0.1468811, 0.14923096, 0.14846802, 0.14407349, 0.13641357,
302 0.12796021, 0.11773682, 0.1076355, 0.09463501, 0.081207275,
303 0.065124512, 0.050323486, 0.035552979, 0.020965576, 0.0063476562,
304 -0.0094299316, -0.024810791, -0.040008545, -0.054534912,
305 -0.0703125, -0.084228516, -0.096862793, -0.10809326, -0.1171875,
306 -0.12515259, -0.13067627, -0.13568115, -0.13632202, -0.13449097,
307 -0.131073, -0.12503052, -0.11868286, -0.11099243, -0.10317993,
308 -0.095306396, -0.087158203, -0.077667236, -0.068115234,
309 -0.059082031, -0.047241211, -0.033966064, -0.019805908,
310 -0.0041503906, 0.012573242, 0.030029297, 0.047637939, 0.063751221,
311 0.079162598, 0.092987061, 0.1055603, 0.11737061, 0.12628174,
312 0.13504028, 0.14266968, 0.14840698, 0.1519165, 0.15158081,
313 0.14685059, 0.14041138, 0.13082886, 0.11962891, 0.10525513,
314 0.089599609, 0.072784424, 0.057556152, 0.044464111, 0.032470703,
315 0.02053833, 0.0086364746, -0.0019226074, -0.013336182,
316 -0.026184082, -0.039398193, -0.052368164, -0.064605713,
317 -0.076293945, -0.086303711, -0.09475708, -0.10128784, -0.10568237,
318 -0.10748291, -0.10894775, -0.10787964, -0.10577393, -0.10229492,
319 -0.097198486, -0.090087891, -0.081695557, -0.07244873,
320 -0.062927246, -0.051940918, -0.041748047, -0.028839111,
321 -0.015960693, -0.0022277832, 0.011779785, 0.024932861, 0.038482666,
322 0.048614502, 0.059326172, 0.066925049, 0.072021484, 0.077026367,
323 0.079681396, 0.082733154, 0.082855225, 0.081481934, 0.08001709,
324 0.079833984, 0.079345703, 0.079162598, 0.078582764, 0.078521729,
325 0.078582764, 0.077575684, 0.073059082, 0.065612793, 0.055480957,
326 0.044189453, 0.031768799, 0.019744873, 0.008972168, -0.00094604492,
327 -0.0081176758, -0.013885498, -0.018463135, -0.025634766,
328 -0.032623291, -0.041442871, -0.05279541, -0.0652771, -0.078399658,
329 -0.088256836, -0.098297119, -0.10681152, -0.112854, -0.11355591,
330 -0.11132812, -0.10617065, -0.098449707, -0.087738037, -0.077606201,
331 -0.068054199, -0.059051514, -0.051330566, -0.041503906,
332 -0.031066895, -0.019470215, -0.0077514648, 0.0030517578,
333 0.014892578, 0.026062012, 0.038879395, 0.050079346, 0.060028076,
334 0.069793701, 0.076568604, 0.082611084, 0.088989258, 0.094360352,
335 0.098754883, 0.10293579, 0.10635376, 0.10720825, 0.10586548,
336 0.10314941, 0.0987854, 0.093475342, 0.087432861, 0.079406738,
337 0.070159912, 0.059204102, 0.048095703, 0.036529541, 0.023071289,
338 0.010406494, -0.0024719238, -0.01361084, -0.026184082,
339 -0.036682129, -0.047180176, -0.056213379, -0.065765381,
340 -0.07510376, -0.082702637, -0.091064453, -0.09677124, -0.10232544,
341 -0.10546875, -0.1072998, -0.10693359, -0.10385132, -0.10055542,
342 -0.093078613, -0.085235596, -0.075439453, -0.065643311,
343 -0.054138184, -0.042449951, -0.029785156, -0.017822266,
344 -0.0068359375, 0.0038452148, 0.01373291, 0.023773193, 0.033081055,
345 0.042053223, 0.049560547, 0.057952881, 0.066223145, 0.075775146,
346 0.083190918, 0.08984375, 0.096191406, 0.10202026, 0.10595703,
347 0.10742188, 0.10778809, 0.10528564, 0.1020813, 0.096069336,
348 0.08883667, 0.07925415, 0.069458008, 0.057952881, 0.047454834,
349 0.036804199, 0.026397705, 0.015777588, 0.004119873, -0.0077819824,
350 -0.019927979, -0.030822754, -0.040405273, -0.048980713,
351 -0.056610107, -0.062805176, -0.069366455, -0.074035645,
352 -0.077026367, -0.079406738, -0.079986572, -0.080322266,
353 -0.078338623, -0.07598877, -0.072479248, -0.067230225,
354 -0.061218262, -0.055847168, -0.050048828, -0.043823242,
355 -0.037536621, -0.030792236, -0.02230835, -0.012634277,
356 -0.0030822754, 0.0069580078, 0.016204834, 0.023040771, 0.03024292,
357 0.036865234, 0.043518066, 0.051025391, 0.056396484, 0.061645508,
358 0.063720703, 0.065185547, 0.065032959, 0.0652771, 0.06439209,
359 0.06451416, 0.063598633, 0.062011719, 0.058654785, 0.055297852,
360 0.053131104, 0.051208496, 0.048950195, 0.046905518, 0.042175293,
361 0.035675049, 0.028411865, 0.019622803, 0.0091247559, -0.0016174316,
362 -0.012207031, -0.022521973, -0.031616211, -0.040618896,
363 -0.047302246, -0.052734375, -0.057098389, -0.060455322,
364 -0.064849854, -0.068664551, -0.07321167, -0.074829102, -0.07623291,
365 -0.075378418, -0.072814941, -0.069152832, -0.064819336,
366 -0.059417725, -0.052368164, -0.044769287, -0.036712646,
367 -0.027679443, -0.018005371, -0.0093383789, 0.0010375977,
368 0.011474609, 0.022399902, 0.03125, 0.03793335, 0.042449951,
369 0.045379639, 0.048065186, 0.050567627, 0.054260254, 0.058166504,
370 0.062316895, 0.066436768, 0.068786621, 0.072113037, 0.074707031,
371 0.077453613, 0.076507568, 0.074523926, 0.071838379, 0.06729126,
372 0.061126709, 0.053771973, 0.045410156, 0.037078857, 0.027862549,
373 0.019134521, 0.0096435547, 0.00079345703, -0.0076293945,
374 -0.016296387, -0.024810791, -0.034454346, -0.043334961,
375 -0.052703857, -0.06048584, -0.066101074, -0.070739746, -0.07220459,
376 -0.073394775, -0.072967529, -0.072509766, -0.072296143,
377 -0.070404053, -0.06842041, -0.064819336, -0.062072754,
378 -0.058624268, -0.05380249, -0.048400879, -0.039764404,
379 -0.031280518, -0.021881104, -0.012786865, -0.0053100586,
380 0.0022888184, 0.0081176758, 0.014038086, 0.020568848, 0.026885986,
381 0.032867432, 0.037628174, 0.042999268, 0.046722412, 0.052276611,
382 0.056884766, 0.061584473, 0.065124512, 0.066955566, 0.068054199,
383 0.067565918, 0.066589355, 0.06362915, 0.058410645, 0.052764893,
384 0.045349121, 0.036987305, 0.029144287, 0.021606445, 0.015197754,
385 0.0087280273, 0.0020446777, -0.004699707, -0.012115479,
386 -0.018920898, -0.02633667, -0.032897949, -0.037841797,
387 -0.042205811, -0.046783447, -0.050567627, -0.055114746,
388 -0.05847168, -0.061004639, -0.061401367, -0.059173584,
389 -0.056915283, -0.053955078, -0.049255371, -0.043121338,
390 -0.037384033, -0.032501221, -0.027709961, -0.023468018,
391 -0.018951416, -0.01385498, -0.0096740723, -0.005279541,
392 -0.0010986328, 0.0033874512, 0.0088806152, 0.01348877, 0.01953125,
393 0.025024414, 0.031097412, 0.036895752, 0.0418396, 0.045837402,
394 0.048492432, 0.050231934, 0.051208496, 0.052490234, 0.052856445,
395 0.053344727, 0.052581787, 0.051452637, 0.049224854, 0.046356201,
